Funding Sources

Sponsor | % of overall organisation’s income

Industry related income (79,24%)

Wave Life Sciences | 13,96%

Roche | 13,13% 

Ferrer | 10,63% 

Novartis | 9,97%

uniQure  | 9,35%

Atalanta| 6,54%

Prilenia | 6,19%

Harness | 5,11%

Alnylam | 2%

TRB | 1,40%

Horizon | 0,95%

Non-Industry related income (20,76%)

Conference | 10,63%

HD-CAB | 3,80%

EU Erasmus+ | 2,40%

Shift Health | 2,27%

HCD | 1,18%

Members | 0,48%

Find the full document here: